MATLAB Function Reference |
Trigonometric
acos | Inverse cosine |
acosd | Inverse cosine, degrees |
acosh | Inverse hyperbolic cosine |
acot | Inverse cotangent |
acotd | Inverse cotangent, degrees |
acoth | Inverse hyperbolic cotangent |
acsc | Inverse cosecant |
acscd | Inverse cosecant, degrees |
acsch | Inverse hyperbolic cosecant |
asec | Inverse secant |
asecd | Inverse secant, degrees |
asech | Inverse hyperbolic secant |
asin | Inverse sine |
asind | Inverse sine, degrees |
asinh | Inverse hyperbolic sine |
atan | Inverse tangent |
atand | Inverse tangent, degrees |
atanh | Inverse hyperbolic tangent |
atan2 | Four-quadrant inverse tangent |
cos | Cosine |
cosd | Cosine, degrees |
cosh | Hyperbolic cosine |
cot | Cotangent |
cotd | Cotangent, degrees |
coth | Hyperbolic cotangent |
csc | Cosecant |
cscd | Cosecant, degrees |
csch | Hyperbolic cosecant |
sec | Secant |
secd | Secant, degrees |
sech | Hyperbolic secant |
sin | Sine |
sind | Sine, degrees |
sinh | Hyperbolic sine |
tan | Tangent |
tand | Tangent, degrees |
tanh | Hyperbolic tangent |
Exponential
exp | Exponential |
expm1 | Exponential of x minus 1 |
log | Natural logarithm |
log1p | Logarithm of 1+x |
log2 | Base 2 logarithm and dissect floating-point numbers into exponent and mantissa |
log10 | Common (base 10) logarithm |
nextpow2 | Next higher power of 2 |
pow2 | Base 2 power and scale floating-point number |
reallog | Natural logarithm for nonnegative real arrays |
realpow | Array power for real-only output |
realsqrt | Square root for nonnegative real arrays |
sqrt | Square root |
nthroot | Real nth root |
Complex
abs | Absolute value |
angle | Phase angle |
complex | Construct complex data from real and imaginary parts |
conj | Complex conjugate |
cplxpair | Sort numbers into complex conjugate pairs |
i | Imaginary unit |
imag | Complex imaginary part |
isreal | Determine if input is real array |
j | Imaginary unit |
real | Complex real part |
sign | Signum |
unwrap | Unwrap phase angle |
Rounding and Remainder
fix | Round towards zero |
floor | Round towards minus infinity |
ceil | Round towards plus infinity |
round | Round towards nearest integer |
mod | Modulus after division |
rem | Remainder after division |
Discrete Math (e.g., Prime Factors)
factor | Prime factors |
factorial | Factorial function |
gcd | Greatest common divisor |
isprime | Determine if input is prime number |
lcm | Least common multiple |
nchoosek | All combinations of N elements taken K at a time |
perms | All possible permutations |
primes | Generate list of prime numbers |
rat, rats | Rational fraction approximation |
Linear Algebra | Data Analysis and Fourier Transforms |
© 1994-2005 The MathWorks, Inc.