MATLAB Function Reference |
Data Analysis and Fourier Transforms
Basic Operations
cumprod | Cumulative product |
cumsum | Cumulative sum |
cumtrapz | Cumulative trapezoidal numerical integration |
max | Maximum elements of array |
mean | Average or mean value of arrays |
median | Median value of arrays |
min | Minimum elements of array |
prod | Product of array elements |
sort | Sort array elements in ascending or descending order |
sortrows | Sort rows in ascending order |
std | Standard deviation |
sum | Sum of array elements |
trapz | Trapezoidal numerical integration |
var | Variance |
Finite Differences
del2 | Discrete Laplacian |
diff | Differences and approximate derivatives |
gradient | Numerical gradient |
Correlation
corrcoef | Correlation coefficients |
cov | Covariance matrix |
subspace | Angle between two subspaces |
Filtering and Convolution
conv | Convolution and polynomial multiplication |
conv2 | Two-dimensional convolution |
convn | N-dimensional convolution |
deconv | Deconvolution and polynomial division |
detrend | Linear trend removal |
filter | Filter data with infinite impulse response (IIR) or finite impulse response (FIR) filter |
filter2 | Two-dimensional digital filtering |
Fourier Transforms
abs | Absolute value and complex magnitude |
angle | Phase angle |
fft | One-dimensional discrete Fourier transform |
fft2 | Two-dimensional discrete Fourier transform |
fftn | N-dimensional discrete Fourier Transform |
fftshift | Shift DC component of discrete Fourier transform to center of spectrum |
fftw | Interface to the FFTW library run-time algorithm for tuning FFTs |
ifft | Inverse one-dimensional discrete Fourier transform |
ifft2 | Inverse two-dimensional discrete Fourier transform |
ifftn | Inverse multidimensional discrete Fourier transform |
ifftshift | Inverse fast Fourier transform shift |
nextpow2 | Next power of two |
unwrap | Correct phase angles |
Elementary Math | Polynomials |
© 1994-2005 The MathWorks, Inc.