| MATLAB Function Reference |     ![]()  | 
Ordinary Differential Equations (IVP)
| ode113 | Solve non-stiff differential equations, variable order method | 
| ode15i | Solve fully implicit differential equations, variable order method | 
| ode15s | Solve stiff ODEs and DAEs Index 1, variable order method | 
| ode23 | Solve non-stiff differential equations, low order method | 
| ode23s | Solve stiff differential equations, low order method | 
| ode23t | Solve moderately stiff ODEs and DAEs Index 1, trapezoidal rule | 
| ode23tb | Solve stiff differential equations, low order method | 
| ode45 | Solve non-stiff differential equations, medium order method | 
| odextend | Extend the solution of an initial value problem | 
| odeget | Get ODE options parameters  | 
| odeset | Create/alter ODE options structure  | 
| decic | Compute consistent initial conditions for ode15i  | 
| deval | Evaluate solution of differential equation problem | 
Delay Differential Equations
| dde23 | Solve delay differential equations with constant delays | 
| ddeget | Get DDE options parameters | 
| ddeset | Create/alter DDE options structure  | 
| deval | Evaluate solution of differential equation problem | 
Boundary Value Problems
| bvp4c | Solve boundary value problems for ODEs | 
| bvpget | Get BVP options parameters  | 
| bvpset | Create/alter BVP options structure  | 
| deval | Evaluate solution of differential equation problem | 
Partial Differential Equations
| pdepe | Solve initial-boundary value problems for parabolic-elliptic PDEs | 
| pdeval | Evaluates by interpolation solution computed by pdepe  | 
Optimization
| fminbnd | Scalar bounded nonlinear function minimization | 
| fminsearch | Multidimensional unconstrained nonlinear minimization, by Nelder-Mead direct search method | 
| fzero | Scalar nonlinear zero finding | 
| lsqnonneg | Linear least squares with nonnegativity constraints | 
| optimset | Create or alter optimization options structure  | 
| optimget | Get optimization parameters from options structure  | 
Numerical Integration (Quadrature)
| quad | Numerically evaluate integral, adaptive Simpson quadrature (low order) | 
| quadl | Numerically evaluate integral, adaptive Lobatto quadrature (high order) | 
| quadv | Vectorized quadrature | 
| dblquad | Numerically evaluate double integral | 
| triplequad | Numerically evaluate triple integral | 
   | Coordinate System Conversion | Specialized Math | ![]()  | 
© 1994-2005 The MathWorks, Inc.